Customer Assistance and Relief for Energy bills (CARE)
The CARE program was created to help customers facing financial hardship pay their electricity bills.
Customer Assistance and Relief for Energy bills (CARE)
The CARE program was created to help customers facing financial hardship pay their electricity bills.
If you are a Cirro Energy customer and need help paying your electricity bill, visit one of our CARE agency partners below. You can also call 2-1-1 or visit 211texas.org for agency assistance near you.
Although each agency's requirements are different, you may have to show proof of need, like your last electricity bill and a disconnection notice. If needed, you can access your bill in your online account or request a copy of your disconnection notice by calling 1-800-692-4776
| AGENCY | ADDRESS | PHONE | AREAS SERVED |
|---|---|---|---|
| Arlington Urban Ministries | 701 Dugan St, Arlington, TX 76010 | 1-817-861-8585 | Arlington |
| Arms of Hope | 21300 TX-16, Medina, TX 78055 | 1-972-892-1865 | Garland, Mesquite |
| Aspermont Small Business Development Center, Inc | 9660 US Hwy 83 South Aspermont, Texas 79502 | 1-940-989-3538 | Haskell, Jones, Kent, Knox, Stonewall, Throckmorton |
| BakerRipley | 3838 Aberdeen Way Houston, Texas 77025 | 1-713-667-9400 | Brazoria, Galveston, Harris |
| Brazoria County Community Development | 1524 E Mulberry Suite 162 Angleton, TX 77515 | 1-979-864-1427 | Brazoria |
| Cameron & Willacy Counties Community Projects Inc. | 864 Central Blvd Ste 2500, Brownsville, TX 78520 | 1-956-544-6411 | Cameron County and Willacy County |
| Caritas of Waco | 300 South 15th St Waco, TX 76701 | 1-254-753-4593 | McLennan, Bosque, Falls, Freestone, Hill, Limestone |
| Catholic Charities Archdiocese of Galveston-Houston | 2900 Louisiana St, Houston, TX 77006 | 1-713-526-4611 | Greater Houston Area |
| Catholic Charities of Central Texas | 1625 Rutherford Ln Austin, TX 78754 | 1-512-651-6100 | Bastrop, Bell, Blanco, Brazos, Burleson, Burnet, Caldwell, Coryell, Falls, Fayette, Hamilton, Hays, Lampasas, Lee, Limestone, Llano, Mason, McLennan, Mills, Milam, Robertson, San Saba, Travis, Washington, Williamson |
| Catholic Charities of Dallas | 1421 W Mockingbird Ln, Dallas, TX 75247 | 1-866-233-7500 | Collin, Dallas, Ellis, Fannin, Grayson, Hunt, Kaufman, Navarro, Rockwall |
| Catholic Charities of Fort Worth | 49 Thornhill Dr Fort Worth, TX 76115 | 1-817-534-0814 | Archer, Baylor, Bosque, Clay, Comanche, Cooke, Denton, Eastland, Erath, Foard, Hardeman, Hill, Hood, Jack, Jacksboro, Johnson, Knox, Montague, Palo Pinto, Parker, Shackelford, Somervell, Stephens, Tarrant, Throckmorton, Wichita, Wilbarger, Wise, Young |
| Catholic Charities of Lubbock | 102 Ave J, Lubbock TX 79401 | 1-806-765-8475 | Lubbock county and the 26 counties surrounding Lubbock, on the South Plains of Texas |
| Catholic Charities of the Rio Grande Valley | 700 N Virgen de San Juan Blvd., San Juan, TX 78589 | 1-956-702-4088 | Collin, Dallas, Denton, Tarrant, Wise Argyle, Carrolton, Coppell, Frisco, Lake Dallas, Lewisville, Little Elm, Northwest School Districts |
| City of Dallas | 1500 Marilla, Dallas, TX 75201 | 1-214-670-8416 | City of Dallas |
| City of Fort Worth Neighborhood Services | 100 Fort Worth Trail, Fort Worth, TX 76102 | 1-817-392-5774 | Tarrant County |
| Combined Community Action, Inc. | 165 W. Austin St Giddings, Texas 78942 | 1-979-540-2980 | Austin, Bastrop, Colorado, Fayette, Lee |
| Community Action Corporation of South Texas | 204 E. First St Alice, Texas 78333 | 1-361-664-0145 | Bee, Brooks, Cameron, Duval, Jim Wells, Kenedy, Kleberg, San Patricio, Willacy |
| Community Assistance Center | 1022 McCall Ave Conroe, TX 77301 | 1-936-593-1096 | Montgomery County |
| Community Council of South Central Texas, Inc. | 801 N State Hwy 123 Bypass, Seguin, TX 78155 | 1-830-303-4376 | Counties: Atascosa, Bandera, Brewster, Comal, Culberson, Dimmit, Edwards, Frio, Gillespie, Guadalupe, Hudspeth, Jeff Davis, Karnes, Kendall, Kerr, Kinney, LaSalle, Live Oak, Maverick, McMullen, Medina, Presidio, Real, Uvalde, Val Verde, Wilson, Zavala |
| Concho Valley Community Action Agency | 133 W. Concho, Ste. 301, San Angelo, TX 76903 | 1-325-653-2411 | Coke, Concho, Crockett, Irion, Kimble, Menard, Reagan, Schleicher, Sterling, Sutton, Tom Green |
| Crossroads Community Action | 4007 Halsey St, Victoria, TX 77901 | 1-361-578-2989 | Victoria, Calhoun, DeWitt, Gonzales, Goliad, Lavaca, Jackson, Aransas and Refugio counties |
| Cypress Assistance Ministries | 12930 Cypress N Houston Rd Cypress, TX 77429 | 1-281-955-7684 | City of Cypress including zip codes: 77433, 77429, 77065, 77095 |
| Dallas County Department of Health and Human Services | 2377 N. Stemmons Fwy, Suite 600 Dallas, Texas 75207-2710 | 1-214-819-1848 | Dallas |
| Duncanville Outreach Ministry | 202 E. Cherry St, Duncanville, TX 75116 | 1-972-296-4986 | Dallas County |
| East Fort Bend Human Needs Ministry | 435 Safford Run Rd Stafford, TX 77477 | 1-281-261-1006 | East Fort Bend County |
| Economic Opportunities Advancement Corporation | 1800 N. Valley Mills Dr., Waco, TX 76710 | 1-254-753-0331 | The following counties: McLennan, Bosque, Ellis, Falls, Freestone, Hill, Limestone, and Navarro |
| First Resource Center | 2130 Country Club Rd, Palestine, TX 75803 | 1-903-731-9270 | Anderson |
| Fort Bend County Social Services | 301 Jackson St Richmond, TX 77469 | 1-281-238-3502 | Fort Bend |
| Galveston County Community Action Council, Inc | 4700 Broadway, Galveston, TX 77551 | 1-409-765-7878 | Brazoria, Fort Bend, Galveston, Wharton |
| Galveston County Community Services | 722 Moody Ave, Galveston, TX 77550 | 1-409-770-5585 | Galveston |
| Grand Prairie United Charities | 1417 Densman, Grand Prairie, TX 75051 | 1-972-262-2014 | City of Grand Prairie |
| Grapevine Relief and Community Exchange | 837 E Walnut St, Grapevine, TX 76051 | 1-817-488-7009 | Northeast Tarrant County, Grapevine, Southlake, Colleyville, Hurst, Euless, Bedford, Keller, North Richland Hills, Richland Hills, Haltom City, Watauga, Westlake, Trophy, Roanoke |
| Greater East Texas Community Action Program | 206 Mimms Ave, Nacogdoches, TX 75961 | 1-800-621-5746 | Angelina, Cherokee, Gregg, Houston, Nacogdoches, Polk, Rusk, San Jacinto, Smith, Trinity, Wood |
| Guadalupe Economic Services Corporation | 1502 Erskine St, Lubbock, TX 79403 | 1-806-744-4416 | Lubbock County |
| Helping Hands Ministry of Belton | 2210 Holland Rd, Belton, TX 76513 | 1-254-939-7355 | Bell County |
| Helping Hands Ministry of Ennis | 604 NE Main St, Ennis, TX 75119 | 1-972-875-0218 | Bell County |
| Hill Country Community Action Agency | 2905 West Wallace St San Saba, TX 76877 | 1-325-372-5167 | Bell, Coryell, Hamilton, Lampasas, Llano, Mason, Milam, Mills, San Saba |
| Hidalgo County Community Services Agency | 2524 N. Closner Edinburg, Texas 78540 | 1-956-383-6250 | Hidalgo |
| Hopkins County Community Chest | 217 Linda Dr Sulpher Springs, TX 75482 | 1-903-885-3452 | Delta, Fannin, Franklin, Hpkins, Hunt, Lamar, Rains, Red River, Titus, Wood |
| Humble Area Assistance Ministries | 1302 1st St E, Humble, TX 77338 | 1-281-446-3663 | Zip codes served: 77044, 77302, 77306, 77336, 77338, 77339, 77345, 77346, 77347, 77357, 77365, 77396, 77532, 77372 |
| Irving Cares | 440 Nursery Rd Irving, TX 75060 | 1-972-721-9181 | City of Irving |
| Katy Christian Ministries | 3506 Porter Rd Katy, TX 77493 | 1-281-391-5261 | Katy/West Houston zip codes: 77493, 77449, 77494, 77450, 77084, 77094, 77441, 77476, 77485, 77464, 77406, 77423 |
| Kleberg County Human Services | 1109 E Santa Gertrudis Kingsville, Texas 78363 | 1-361-595-8572 | Kenedy, Kleberg |
| Love Network of Baytown | 206 N Whiting St, Baytown, TX 77520 | 1-281-422-5683 | Kenedy, Kleberg |
| Memorial Assistance Ministries | 1625 Blalock Rd Houston, TX 77080 | 1-713-468-4516 | Harris County zip codes: 77008 77009 77018 77022 77024 77037 77039 77040 77041 77043 77055 77076 77079 77080 77088 77091 77092 |
| Metrocrest Social Services | 1145 N Josey Ln Carrolton, TX 75006 | 1-972-446-2100 | Addison, Carrollton, Coppell, Farmers Branch, zip code 75287 |
| Mission 911 | 911 Park Ave, Corpus Christi, TX 78401 | 1-361-882-0911 | Nueces, San Patricio, Aransas, Jim Wells County |
| Mission Metroplex | 210 W South St Arlington, TX 76010 | 1-817-277-6620 | Cities of Arlington and Grand Prairie |
| Network of Community Ministries | 1500 International Parkway, Ste 300 Richardson, TX 75081 | 1-972-234-8880 | Zip codes served: 75252, 75248, 75254, 75240, 75251, 75080, 75081, 75243, 75231, 75082, 75044, 75042, 75238 |
| Northwest Assistance Ministries | 15555 Kuykendahl Rd, Houston, TX 77090 | 1-281-885-4519 | "Northwest Harris County zip codes served: 75252, 75248, 75254, 75240, 75251, 75080, 75081, 75243, 75231, 75082, 75044, 75042, 75238" |
| Pecos County Community Action Agency | 101 North Jackson Fort Stockton, TX 79735 | 1-432-336-7528 | Crane, Pecos, Terrell |
| Permian Basin Mission Center | 208 Adams Ave, Odessa, TX 79761 | 1-432-337-0554 | Permian Basin |
| Restoring Hope | 5201 Spring Cypress Rd, Spring, TX 77379 | 1-281-376-5773 | Zip codes served: 77379, 77388, 77069, 77068, 77090, 77375 |
| Rolling Plains Management Corporation | 118 N 1st St Crowell, Texas 79227 | 1-940-684-1571 | Texas Counties of Cottle, Hardeman, Foard, Wilbarger, Baylor, Wichita, Archer, Clay, Montague, Young, Jack, Shackelford, Stephens and Taylor |
| Salvation Army North Texas | 8585 N Stemmons Fwy Ste 500N, Dallas, TX 75247 | Dallas: 1-214-424-7050 Fort Worth: 1-817-344-1800 |
Archer, Baylor, Clay, Cottle, Foard, Hardeman, Jack, Montague, Shackelford, Stephens, Taylor, Wichita, Wilbarger, Young |
| Salvation Army Waco | 4721 W Waco Dr, Waco, TX 76710 | 1-254-756-7271 | Waco, McLennan |
| South Texas Development Council | 1002 Dicky Ln Laredo, Texas 78044 | 1-956-722-3995 | Jim Hogg, Starr, Zapata |
| St Vincent de Paul North Dallas | 3826 Gilbert Ave, Dallas, TX 75219 | 1-469-607-0909 | Zip codes served: 75115, 75141, 75134, 75146, 75154, 75172 |
| St Vincents Episcopal House | 2817 Post Office St, Galveston, TX 77550 | 1-409-763-8521 | Galveston County |
| Texas Neighborhood Services Corporation | 522 Palo Pinto St, Weatherford, TX 76086 | 1-817-598-5700 | Erath, Hood, Parker, Palo Pinto, Johnson, Somervell and Wise Counties |
| Texoma Council of Governments | 1117 Gallagher Dr, Suite 100 Sherman, Texas 75090 | 1-903-813-3512 | Cooke, Fannin, Grayson |
| The Samaritan Inn | 1725 N. McDonald St, Mckinney, TX 75071 | 1-972-542-5302 | Anna, Altoga, Blue Ridge, Celina, Farmersville, McKinney, Melissa, New Hope, Princeton, Prosper, Westminster, Weston |
| Travis County through Health & Human Services Department | 700 Lavaca St, Austin, TX 78701 | 1-512-854-4120 | Travis County |
| Waxahachie CARE Services | 1208 Ferris Ave Waxahachie, TX 75165 | 1-972-923-2273 | Ellis |
| Webb County Community Action Agency | 1110 Washington, Ste 203 Laredo, Texas 78042 | 1-956-523-4182 | Webb |
| Wesley Community Center | 1410 Lee St, Houston, TX 77009 | 1-713-236-9008 | Harris |
| West Houston Assistance Ministries | 10501 Meadowglen Ln Houston, TX 77042 | 1-713-780-2727 | West Houston zip codes: 77036, 77042, 77057, 77063, 77072, 77077, 77082, 77083, 77009 |
| West Texas Opportunities, Inc. | 603 North 4th St Lamesa, Texas 79331 | 1-806-872-8354 | Andrews, Borden, Dawson, Ector, Loving, Reeves, Ward, Winkler, Fisher, Gains, Glasscock, Howard, Martin, Midland, Mitchell, Nolan, Scurry, Upton |